Format for Print
 
Main Sub Fields Annual Stats
EAST-CENTRAL AFRICA DIVISION (2003-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: Burundi Union Mission (2012-2024)
EAST CONGO UNION MISSION (2003-2024)
EAST KENYA UNION CONFERENCE (2013-2024)
Eastern Ethiopia Union Mission (2020-2024)
Eritrea Mission Field (2003-2024)
ETHIOPIAN UNION MISSION (2003-2024)
NORTH EAST CONGO UNION MISSION (2013-2024)
Northern Tanzania Union Conference (2013-2024)
Rwanda Union Mission (2003-2024)
South Sudan Attached Territory (2015-2024)
South Sudan Union Mission (2023-2024)
SOUTHERN TANZANIA UNION MISSION (2013-2024)
UGANDA UNION MISSION (2003-2024)
WEST CONGO UNION MISSION (2003-2024)
WEST KENYA UNION CONFERENCE (2013-2024)
Western Ethiopia Union Mission (2020-2024)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
Burundi Association (2003-2011)
EAST AFRICAN UNION MISSION (2003-2012)
Greater Bahr el Ghazal Field (2012-2014)
Greater Equatoria Field (2012-2014)
Greater Upper Nile Field (2012-2014)
North East Congo Attached Territory (2003-2012)
TANZANIA UNION MISSION (2003-2012)
Yearbook
Entry:  
East-Central Africa Division
EAST-CENTRAL AFRICA DIVISION Map

Main Sub Fields Annual Stats
Sub Field Data for 2024
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Burundi Union Mission 577 223,297 20,020 346 3,012 240,936
East Congo Union Mission 394 150,705 17,254 1,047 1,590 164,669
East Kenya Union Conference 4,056 652,110 60,721 2,024 8,599 693,089
Eastern Ethiopia Union Mission 667 128,557 15,662 416 129 143,822
North East Congo Union Mission 1,364 274,473 23,498 677 2,034 295,730
Northern Tanzania Union Conference 3,263 807,866 75,411 1,626 2,473 880,455
Rwanda Union Mission 1,968 1,128,965 57,907 563 312 1,186,613
South Sudan Union Mission 146 77,551 11,302 11 4,597 76,899
Southern Tanzania Union Mission 1,635 243,515 26,133 901 2,450 266,272
Uganda Union Mission 1,823 538,756 56,552 332 244 595,424
West Congo Union Mission 700 374,447 14,779 197 341 389,700
West Kenya Union Conference 4,190 582,210 60,844 2,671 5,131 634,549
Western Ethiopia Union Mission 482 124,929 10,529 610 25 134,837
Eritrea Mission Field 3 526 0 0 0 526
East-Central Africa Division 21,274 5,307,907 450,705 11,421 30,937 5,704,665
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Burundi Union Mission 8.97% 0.15% 1.35% 11.15 417.57
East Congo Union Mission 11.45% 0.69% 1.06% 8.73 417.94
East Kenya Union Conference 9.31% 0.31% 1.32% 10.74 170.88
Eastern Ethiopia Union Mission 12.18% 0.32% 0.10% 8.21 215.63
North East Congo Union Mission 8.56% 0.25% 0.74% 11.68 216.81
Northern Tanzania Union Conference 9.33% 0.20% 0.31% 10.71 269.83
Rwanda Union Mission 5.13% 0.05% 0.03% 19.50 602.95
South Sudan Union Mission 14.57% 0.01% 5.93% 6.86 526.71
Southern Tanzania Union Mission 10.73% 0.37% 1.01% 9.32 162.86
Uganda Union Mission 10.50% 0.06% 0.05% 9.53 326.62
West Congo Union Mission 3.95% 0.05% 0.09% 25.34 556.71
West Kenya Union Conference 10.45% 0.46% 0.88% 9.57 151.44
Western Ethiopia Union Mission 8.43% 0.49% 0.02% 11.87 279.74
Eritrea Mission Field 0.00% 0.00% 0.00% 175.33
East-Central Africa Division 8.49% 0.22% 0.58% 11.78 268.15

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
Churches  13,423  14,245  15,104  15,550  16,231  17,012  17,625  18,403  19,240  20,348  21,274
Companies  11,198  11,077  11,531  11,827  12,182  12,517  12,580  12,602  13,223  13,535  13,972
Beginning
Membership
 2,856,708  3,046,313  3,225,454  3,502,462  3,844,316  4,163,387  4,395,892  4,518,003  4,666,780  4,928,940  5,307,907
Baptisms  246,941  248,025  334,571  372,526  359,783  296,110  166,075  227,718  292,813  439,424  446,294
Professions
of Faith
 6,823  8,672  4,067  4,132  6,646  4,420  3,781  2,791  4,446  6,715  4,411
Transfers In  28,328  96,567  45,744  89,609  381,123  142,784  443,846  189,478  203,617  82,176  165,249
Transfers Out  30,761  108,712  55,377  94,428  386,490  147,731  443,310  195,855  207,739  89,620  166,782
Deaths  6,218  5,777  6,943  7,018  7,687  7,100  6,133  9,539  8,234  12,965  11,421
Dropped  20,721  15,328  17,014  15,353  18,425  18,738  17,439  25,597  18,454  26,028  19,313
Missing  10,775  19,503  11,516  10,704  13,338  12,487  7,965  14,936  9,572  27,274  11,624
Total Gains  282,092  353,264  384,382  466,267  747,552  443,314  613,702  419,987  500,876  528,315  615,954
Total Losses  68,475  149,320  90,850  127,503  425,940  186,056  474,847  245,927  243,999  155,887  209,140
Adjustment  -24,012  -24,803  -16,524  -8,195  -14,833  -33,560  -23,217  -32,671  -1,694  -8,114  -18,895
Net Growth  189,605  179,141  277,008  341,854  319,071  232,505  122,111  148,777  262,160  378,967  396,758
Ending
Membership
 3,046,313  3,225,454  3,502,462  3,844,316  4,163,387  4,395,892  4,518,003  4,666,780  4,928,940  5,307,907  5,704,665
Growth Rate  6.64%  5.88%  8.59%  9.76%  8.30%  5.58%  2.78%  3.29%  5.62%  7.69%  7.47%
Accession Rate  8.88%  8.43%  10.50%  10.75%  9.53%  7.22%  3.86%  5.10%  6.37%  9.05%  8.49%
Death Rate  0.22%  0.19%  0.22%  0.20%  0.20%  0.17%  0.14%  0.21%  0.18%  0.26%  0.22%
Ordained
Ministers
 1,612  1,731  1,790  1,880  1,907  1,978  2,010  2,135  2,170    
Licensed
Ministers
 849  904  1,047  945  0  1,103  1,357  1,467  1,590