Format for Print
 
Main Sub Fields Annual Stats
SOUTHERN TANZANIA UNION MISSION (2013-Present)
Parent Field:  EAST-CENTRAL AFRICA DIVISION (2003-Present)
Sub Fields: Central Tanzania Field (2020-2022)
East-Central Tanzania Conference (2015-2022)
Lake Tanganyika Field (2021-2022)
South-East Tanzania Conference (2015-2022)
Southern Highlands Conference (2013-2022)
Historical
Sub Fields:
East Tanzania Conference (2013-2014)
Yearbook
Entry:  
Southern Tanzania Union Mission

Main Sub Fields Annual Stats
Sub Field Data for 2022
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Central Tanzania Field 341 32,685 3,368 84 324 32,253 48
East-Central Tanzania Conference 335 65,398 4,271 105 458 69,137 83
Lake Tanganyika Field 276 27,690 3,477 90 522 30,053 33
South-East Tanzania Conference 201 60,197 4,742 120 303 64,537 84
Southern Highlands Conference 252 26,977 2,587 159 301 28,681 45
Southern Tanzania Union Mission 1,405 212,947 18,445 558 1,908 224,661 301
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Central Tanzania Field 10.30% 0.26% 0.99% 9.70 94.58 7.10 671.94
East-Central Tanzania Conference 6.53% 0.16% 0.70% 15.31 206.38 4.04 832.98
Lake Tanganyika Field 12.56% 0.33% 1.89% 7.96 108.89 8.36 910.70
South-East Tanzania Conference 7.88% 0.20% 0.50% 12.69 321.08 2.39 768.30
Southern Highlands Conference 9.59% 0.59% 1.12% 10.43 113.81 5.60 637.36
Southern Tanzania Union Mission 8.66% 0.26% 0.90% 11.54 159.90 4.67 746.38

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
Churches  937  642  749  848  909  1,001  1,061  1,204  1,326  1,405
Companies  824  878  879  877  943  963  1,013  1,078  1,104  1,174
Beginning
Membership
 100,290  95,599  111,592  122,540  137,657  155,686  172,052  186,785  199,320  212,947
Baptisms  14,564  14,195  14,347  16,444  20,339  18,565  18,002  16,685  18,103  17,798
Professions
of Faith
 225  543  3,409  786  1,118  1,699  342  354  268  647
Transfers In  4,355  5,977  35,789  8,814  9,995  5,233  34,133  38,541  8,126  7,601
Transfers Out  7,036  3,837  39,958  8,731  10,907  6,440  35,578  40,317  10,263  9,017
Deaths  407  339  356  384  655  611  620  651  610  558
Dropped  1,503  1,269  1,323  1,368  1,935  2,416  1,862  2,382  2,244  1,896
Missing  16,282  266  1,537  444  674  21  18  31  96  12
Total Gains  19,144  20,715  53,545  26,044  31,452  25,497  52,477  55,580  26,497  26,046
Total Losses  25,228  5,711  43,174  10,927  14,171  9,488  38,078  43,381  13,213  11,483
Adjustment  1,393  989  577  0  0  0  0  0  0  -3,176
Net Growth  -4,691  15,993  10,948  15,117  18,029  16,366  14,733  12,535  13,627  11,714
Ending
Membership
 95,599  111,592  122,540  137,657  155,686  172,052  186,785  199,320  212,947  224,661
Growth Rate  -4.68%  16.73%  9.81%  12.34%  13.10%  10.51%  8.56%  6.71%  6.84%  5.50%
Accession Rate  14.75%  15.42%  15.91%  14.06%  15.59%  13.02%  10.66%  9.12%  9.22%  8.66%
Death Rate  0.41%  0.35%  0.32%  0.31%  0.48%  0.39%  0.36%  0.35%  0.31%  0.26%
Ordained
Ministers
 67  71  82  95  85  85  106  116  128  141
Licensed
Ministers
 63  88  82  109  99  99  117  162  168  160