Format for Print
 
Main Sub Fields Annual Stats
General Conference (1901-Present)
Sub Fields: Chinese Union Mission (2020-2024)
EAST-CENTRAL AFRICA DIVISION (2003-2024)
EURO-ASIA DIVISION (1991-2024)
INTER-AMERICAN DIVISION (1922-2024)
INTER-EUROPEAN DIVISION (2012-2024)
ISRAEL FIELD (2012-2024)
Middle East and North Africa Union Mission (2012-2024)
North American Division (1913-2024)
Northern Asia-Pacific Division (1997-2024)
SOUTH AMERICAN DIVISION (1915-2024)
SOUTH PACIFIC DIVISION (1985-2024)
Southern Africa-Indian Ocean Division (2003-2024)
SOUTHERN ASIA DIVISION (1920-2024)
SOUTHERN ASIA-PACIFIC DIVISION (1997-2024)
TRANS-EUROPEAN DIVISION (1986-2024)
Ukrainian Union Conference (2023-2024)
WEST-CENTRAL AFRICA DIVISION (2003-2024)
Historical Names: Church Total (1863-1900)
General Conference (1901-Present)
Historical
Sub Fields:
Show the 210 Historical Sub Fields
Yearbook
Entry:  
General Conference

Main Sub Fields Annual Stats
Sub Field Data for 2024
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
East-Central Africa Division 21,274 5,307,907 450,705 11,421 30,937 5,704,665
Euro-Asia Division 950 58,338 1,200 1,016 1,030 57,327
Inter-American Division 16,589 3,705,040 138,594 13,526 90,620 3,730,460
Inter-European Division 2,519 181,586 4,082 2,330 1,375 183,844
North American Division 5,810 1,257,884 42,409 8,373 6,473 1,287,739
Northern Asia-Pacific Division 1,206 356,203 6,635 673 301 361,831
South American Division 15,970 2,679,791 179,872 16,617 168,417 2,704,791
South Pacific Division 2,533 650,632 217,234 2,443 10,416 855,510
Southern Africa-Indian Ocean Division 15,165 4,213,158 296,446 8,390 37,777 4,334,356
Southern Asia Division 4,598 1,161,806 25,301 1,293 3,990 1,179,867
Southern Asia-Pacific Division 8,683 1,594,150 128,866 6,053 7,796 1,619,124
Trans-European Division 1,178 90,510 2,331 1,003 483 92,439
West-Central Africa Division 5,426 998,383 47,738 3,226 3,196 1,038,377
Chinese Union Mission 1,169 482,615 6,931 801 161 488,601
Middle East and North Africa Union Mission 58 6,852 385 12 212 6,036
Ukrainian Union Conference 727 39,502 782 773 544 38,407
Israel Field 14 838 37 2 1 863
General Conference 103,869 22,785,195 1,549,548 77,952 363,729 23,684,237
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
East-Central Africa Division 8.49% 0.22% 0.58% 11.78 268.15
Euro-Asia Division 2.06% 1.74% 1.77% 48.62 60.34
Inter-American Division 3.74% 0.37% 2.45% 26.73 224.88
Inter-European Division 2.25% 1.28% 0.76% 44.48 72.98
North American Division 3.37% 0.67% 0.51% 29.66 221.64
Northern Asia-Pacific Division 1.86% 0.19% 0.08% 53.69 300.03
South American Division 6.71% 0.62% 6.28% 14.90 169.37
South Pacific Division 33.39% 0.38% 1.60% 3.00 337.75
Southern Africa-Indian Ocean Division 7.04% 0.20% 0.90% 14.21 285.81
Southern Asia Division 2.18% 0.11% 0.34% 45.92 256.60
Southern Asia-Pacific Division 8.08% 0.38% 0.49% 12.37 186.47
Trans-European Division 2.58% 1.11% 0.53% 38.83 78.47
West-Central Africa Division 4.78% 0.32% 0.32% 20.91 191.37
Chinese Union Mission 1.44% 0.17% 0.03% 69.63 417.96
Middle East and North Africa Union Mission 5.62% 0.18% 3.09% 17.80 104.07
Ukrainian Union Conference 1.98% 1.96% 1.38% 50.51 52.83
Israel Field 4.42% 0.24% 0.12% 22.65 61.64
General Conference 6.80% 0.34% 1.60% 14.70 228.02

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
Churches  78,810  81,552  84,207  86,576  88,718  91,140  92,876  95,297  97,811  100,760  103,869
Companies  69,213  69,909  70,503  71,758  72,843  72,605  72,562  72,975  73,886  74,384  77,753
Beginning
Membership
 18,143,745  18,478,982  19,126,438  20,008,779  20,727,347  21,414,779  21,556,837  21,723,992  21,912,161  22,234,406  22,785,195
Baptisms  1,127,978  1,186,163  1,271,305  1,231,566  1,262,998  1,188,038  707,221  959,096  1,130,264  1,305,508  1,514,121
Professions
of Faith
 39,528  43,104  43,645  44,696  44,863  42,984  27,184  30,373  32,764  39,921  35,427
Transfers In  365,498  899,068  570,982  574,626  800,460  738,174  743,719  500,405  438,303  370,652  845,008
Transfers Out  378,829  916,627  593,428  586,771  816,785  744,835  750,418  509,265  443,277  376,891  857,689
Deaths  55,901  59,152  57,441  59,013  68,203  64,814  64,989  82,317  70,386  71,228  77,952
Dropped  243,863  203,651  199,781  197,761  250,333  229,434  168,286  209,551  199,956  178,182  182,066
Missing  257,267  188,046  134,085  205,705  252,686  265,059  291,583  300,113  257,658  180,890  181,663
Total Gains  1,533,004  2,128,335  1,885,932  1,850,888  2,108,321  1,969,196  1,478,124  1,489,874  1,601,331  1,716,081  2,394,556
Total Losses  935,860  1,367,476  984,735  1,049,250  1,388,007  1,304,142  1,275,276  1,101,246  971,277  807,191  1,299,370
Adjustment  -261,907  -113,403  -18,856  -132,327  -91,723  -584,811  -82,677  -260,725  -375,432  -431,903  -267,927
Net Growth  335,237  647,456  882,341  718,568  687,432  142,058  167,155  188,169  322,245  550,789  899,042
Ending
Membership
 18,478,982  19,126,438  20,008,779  20,727,347  21,414,779  21,556,837  21,723,992  21,912,161  22,234,406  22,785,195  23,684,237
Growth Rate  1.85%  3.50%  4.61%  3.59%  3.32%  0.66%  0.78%  0.87%  1.47%  2.48%  3.95%
Accession Rate  6.43%  6.65%  6.88%  6.38%  6.31%  5.75%  3.41%  4.55%  5.31%  6.05%  6.80%
Death Rate  0.31%  0.32%  0.30%  0.29%  0.33%  0.30%  0.30%  0.38%  0.32%  0.32%  0.34%
Ordained
Ministers
 19,020  19,301  19,717      20,802  20,924  21,376  16,951    
Licensed
Ministers
 7,999  7,981  7,999      8,538  8,596  8,730  8,857