Format for Print
 
Main Sub Fields Annual Stats
Rwanda Union Mission (2003-Present)
Parent Field:  EAST-CENTRAL AFRICA DIVISION (2003-Present)
Sub Fields: Central Rwanda Field (2012-2024)
East Central Rwanda Conference (2014-2024)
North Rwanda Conference (2014-2024)
North-East Rwanda Field (2018-2024)
North-West Rwanda Field (2012-2024)
South Rwanda Field (1984-2024)
South-East Rwanda Field (2018-2024)
West Rwanda Field (2012-2024)
Historical Names: RWANDA UNION MISSION (1984-2002)
Rwanda Union Mission (2003-Present)
Historical
Parent Fields:
AFRICA-INDIAN OCEAN DIVISION (1981-2002)
Historical
Sub Fields:
Show the 11 Historical Sub Fields
Yearbook
Entry:  
Rwanda Union Mission

Main Sub Fields Annual Stats
Sub Field Data for 2024
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Central Rwanda Field 265 153,526 6,049 73 114 159,549
North-East Rwanda Field 145 101,448 6,028 24 4 107,449
North-West Rwanda Field 244 129,990 7,403 76 3 137,318
South Rwanda Field 254 142,494 9,432 77 40 152,058
South-East Rwanda Field 198 132,554 7,013 110 0 139,437
West Rwanda Field 324 124,093 5,393 41 26 129,480
Rwanda Union Mission 1,968 1,128,965 57,907 563 312 1,186,613
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Central Rwanda Field 3.94% 0.05% 0.07% 25.38 602.07
North-East Rwanda Field 5.94% 0.02% 0.00% 16.83 741.03
North-West Rwanda Field 5.70% 0.06% 0.00% 17.56 562.78
South Rwanda Field 6.62% 0.05% 0.03% 15.11 598.65
South-East Rwanda Field 5.29% 0.08% 0.00% 18.90 704.23
West Rwanda Field 4.35% 0.03% 0.02% 23.01 399.63
Rwanda Union Mission 5.13% 0.05% 0.03% 19.50 602.95

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
Churches  1,713  1,745  1,786  1,844  1,859  1,881  1,893  1,902  1,921  1,952  1,968
Companies  560  563  699  691  686  672  668  660  641  612  602
Beginning
Membership
 604,110  645,048  687,386  802,048  854,958  920,102  972,966  980,593  988,769  1,050,768  1,128,965
Baptisms  44,982  46,138  115,092  52,289  65,058  52,840  7,109  8,276  62,649  78,546  57,881
Professions
of Faith
 125  283  137  125  87  43  11  13  48  28  26
Transfers In  7,710  1,313  14,713  3,141  166,669  942  131  225  570  917  840
Transfers Out  8,728  2,627  14,056  3,038  166,815  818  104  140  728  839  744
Deaths  909  981  673  652  735  587  167  201  640  540  563
Dropped  1,623  1,419  425  541  572  440  39  50  438  345  154
Missing  542  546  120  132  147  72  34  0  178  102  158
Total Gains  52,817  47,734  129,942  55,555  231,814  53,825  7,251  8,514  63,267  79,491  58,747
Total Losses  11,802  5,573  15,274  4,363  168,269  1,917  344  391  1,984  1,826  1,619
Adjustment  -77  177  -6  0  0  -1  618  14  297  0  4
Net Growth  40,938  42,338  114,662  52,910  65,144  52,864  7,627  8,176  61,999  78,197  57,648
Ending
Membership
 645,048  687,386  802,048  854,958  920,102  972,966  980,593  988,769  1,050,768  1,128,965  1,186,613
Growth Rate  6.78%  6.56%  16.68%  6.60%  7.62%  5.75%  0.78%  0.83%  6.27%  7.44%  5.11%
Accession Rate  7.47%  7.20%  16.76%  6.54%  7.62%  5.75%  0.73%  0.85%  6.34%  7.48%  5.13%
Death Rate  0.15%  0.15%  0.10%  0.08%  0.09%  0.06%  0.02%  0.02%  0.06%  0.05%  0.05%
Ordained
Ministers
 154  164  161  207  207  190  186  184  173    
Licensed
Ministers
 136  134  145  110  110  104  87  87  96