Format for Print
 
Main Sub Fields Annual Stats
EAST RUSSIAN UNION MISSION (1994-Present)
Parent Field:  EURO-ASIA DIVISION (1991-Present)
Sub Fields: Central Siberian Mission (2002-2022)
East Siberian Mission (2005-2022)
West Siberian Mission (2002-2022)
Historical
Parent Fields:
CONGREGATIONS OF SDA IN USSR (1970-1980)
U.S.S.R. (Estimated) (1929-1954)
SDA CHURCH IN U.S.S.R (1981-1989)
U.S.S.R. DIVISION (1955-1990)
Historical
Sub Fields:
Show the 12 Historical Sub Fields
Yearbook
Entry:  
East Russian Union Mission

Main Sub Fields Annual Stats
Sub Field Data for 2022
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Central Siberian Mission 29 1,693 30 17 10 1,703 12
East Siberian Mission 29 1,851 39 22 28 1,839 13
West Siberian Mission 20 1,185 19 12 3 1,187 10
East Russian Union Mission 78 4,729 88 51 41 4,729 38
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Central Siberian Mission 1.77% 1.00% 0.59% 56.43 58.72 2.42 141.92
East Siberian Mission 2.11% 1.19% 1.51% 47.46 63.41 2.23 141.46
West Siberian Mission 1.60% 1.01% 0.25% 62.37 59.35 2.00 118.70
East Russian Union Mission 1.86% 1.08% 0.87% 53.74 60.63 2.05 124.45

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
Churches  85  84  82  82  82  82  82  82  82  78  78
Companies  62  54  37  38  38  39  39  39  39  38  38
Beginning
Membership
 5,016  5,026  5,021  5,005  4,995  5,016  5,024  5,053  5,050  4,923  4,729
Baptisms  196  140  110  101  97  147  139  134  42  54  80
Professions
of Faith
 11  16  9  21  10  18  10  13  4  3  8
Transfers In  120  116  81  86  109  82  100  63  208  38  81
Transfers Out  114  140  92  96  81  112  88  73  228  85  74
Deaths  77  106  61  65  75  83  79  69  94  101  51
Dropped  51  39  50  46  28  31  29  36  23  70  33
Missing  0  4  14  8  12  8  21  33  28  20  8
Total Gains  327  272  200  208  216  247  249  210  254  95  169
Total Losses  242  289  217  215  196  234  217  211  373  276  166
Adjustment  -75  12  1  -3  1  -9  -6  -5  -9  -13  -8
Net Growth  10  -5  -16  -10  21  8  29  -3  -127  -194  0
Ending
Membership
 5,026  5,021  5,005  4,995  5,016  5,024  5,053  5,050  4,923  4,729  4,729
Growth Rate  0.20%  -0.10%  -0.32%  -0.20%  0.42%  0.16%  0.58%  -0.06%  -2.51%  -3.94%  0.00%
Accession Rate  4.13%  3.10%  2.37%  2.44%  2.14%  3.29%  2.97%  2.91%  0.91%  1.16%  1.86%
Death Rate  1.54%  2.11%  1.21%  1.30%  1.50%  1.65%  1.57%  1.37%  1.86%  2.05%  1.08%
Ordained
Ministers
 27  33  32  34  34  36  35  33  31  33  30
Licensed
Ministers
 32  31  29  26  21  21  18  22  20  15  8