Format for Print
 
Main Sub Fields Annual Stats
Copperbelt Zambia Conference (2015-Present)
Parent Field:  Northern Zambia Union Conference (2015-Present)
Historical Names: Copperbelt Zambia Field (1988-2013)
Copperbelt Zambia Conference (2014-2014)
Copperbelt Zambia Conference (2015-Present)
Historical
Parent Fields:
ZAMBIA UNION MISSION (1984-2002)
ZAMBIA UNION MISSION (1972-1983)
ZAMBIA UNION CONFERENCE (2004-2015)
ZAMBIA UNION MISSION (2003-2003)
ZAMBIA UNION (1979-1980)
Yearbook
Entry:  
Copperbelt Zambia Conference

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2014 2015 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
Churches  504  518  518  534  563  565  608  558  587  659  685  721
Companies  496  501  501  492  530  546  560  447  462  414  443  445
Beginning
Membership
 143,727  156,243  156,243  167,503  186,464  198,096  208,456  219,950  185,456  194,018  207,196  220,379
Baptisms  13,292  12,733  12,733  19,387  12,205  12,528  12,261  8,553  9,211  13,745  14,012  15,050
Professions
of Faith
 13  13  13  28  25  58  52  31  26  78  107  47
Transfers In  2,068  1,986  1,986  1,817  2,101  2,333  2,504  2,317  2,472  3,361  2,720  3,500
Transfers Out  1,543  2,451  2,451  1,488  1,787  3,664  2,243  44,752  2,147  3,115  2,647  3,326
Deaths  308  411  411  354  410  367  426  292  486  335  437  449
Dropped  978  610  610  428  502  528  654  348  514  556  572  647
Missing  28  0  0  1  0  0  0  3  0  0  0  0
Total Gains  15,373  14,732  14,732  21,232  14,331  14,919  14,817  10,901  11,709  17,184  16,839  18,597
Total Losses  2,857  3,472  3,472  2,271  2,699  4,559  3,323  45,395  3,147  4,006  3,656  4,422
Adjustment  0  0  0  0  0  0  0  0  0  0  0  -66,505
Net Growth  12,516  11,260  11,260  18,961  11,632  10,360  11,494  -34,494  8,562  13,178  13,183  -52,330
Ending
Membership
 156,243  167,503  167,503  186,464  198,096  208,456  219,950  185,456  194,018  207,196  220,379  168,049
Growth Rate  8.71%  7.21%  7.21%  11.32%  6.24%  5.23%  5.51%  -15.68%  4.62%  6.79%  6.36%  -23.75%
Accession Rate  9.26%  8.16%  8.16%  11.59%  6.56%  6.35%  5.91%  3.90%  4.98%  7.12%  6.81%  6.85%
Death Rate  0.21%  0.26%  0.26%  0.21%  0.22%  0.19%  0.20%  0.13%  0.26%  0.17%  0.21%  0.20%
Ordained
Ministers
 27  27  27  23  23  26  30  29  34  36    
Licensed
Ministers
 8  0  0  18  32  28  18  12  6  4