Format for Print
 
Main Sub Fields Annual Stats
TRANS-EUROPEAN DIVISION (1986-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: ADRIATIC UNION CONFERENCE (1999-2024)
BALTIC UNION CONFERENCE (1994-2024)
BRITISH UNION CONFERENCE (1986-2024)
Cyprus Region (2019-2024)
Cyprus Section (2012-2024)
DANISH UNION OF CHURCHES CONFERENCE (2008-2024)
Finland Union of Churches Conference (2014-2024)
Greek Mission (2004-2024)
HUNGARIAN UNION CONFERENCE (1986-2024)
Iceland Conference (2004-2024)
Netherlands Union of Churches Conference (2017-2024)
NORWEGIAN UNION CONFERENCE (1992-2024)
POLISH UNION CONFERENCE (1986-2024)
SOUTH-EAST EUROPEAN UNION CONFERENCE (1992-2024)
Swedish Union of Churches Conference (2010-2024)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
ATTACHED FIELDS TO TED (1986-2003)
DANISH UNION OF CHURCHES (1992-2007)
FINLAND UNION CONFERENCE (1986-2013)
Israel Field (2004-2011)
MIDDLE EAST UNION MISSION (1995-2011)
NETHERLANDS UNION CONFERENCE (1986-2017)
PAKISTAN UNION SECTION (1986-2010)
SWEDISH UNION CONFERENCE (1986-2009)
WEST NORDIC UNION CONFERENCE (1986-1991)
YUGOSLAVIAN UNION CONFERENCE (1986-1991)
Yearbook
Entry:  
Trans-European Division
TRANS-EUROPEAN DIVISION Map

Main Sub Fields Annual Stats
Sub Field Data for 2024
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Adriatic Union Conference 80 3,437 39 38 47 3,400
Baltic Union Conference 87 5,491 107 70 73 5,420
British Union Conference 312 42,627 1,465 282 26 44,670
Danish Union of Churches Conference 37 2,343 44 31 11 2,354
Finland Union of Churches Conference 58 4,176 68 85 118 4,063
Hungarian Union Conference 109 5,049 99 84 51 5,008
Netherlands Union of Churches Conference 59 6,191 114 63 29 6,244
Norwegian Union Conference 59 4,511 85 82 34 4,535
Polish Union Conference 117 5,970 109 53 43 6,032
South-East European Union Conference 208 6,679 90 156 43 6,596
Swedish Union of Churches Conference 32 2,949 49 52 8 2,978
Cyprus Region 3 130 24 1 0 147
Greek Mission 11 451 14 3 0 465
Iceland Conference 6 506 24 3 0 527
Trans-European Division 1,178 90,510 2,331 1,003 483 92,439
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Adriatic Union Conference 1.13% 1.11% 1.37% 88.13 42.50
Baltic Union Conference 1.95% 1.27% 1.33% 51.32 62.30
British Union Conference 3.44% 0.66% 0.06% 29.10 143.17
Danish Union of Churches Conference 1.88% 1.32% 0.47% 53.25 63.62
Finland Union of Churches Conference 1.63% 2.04% 2.83% 61.41 70.05
Hungarian Union Conference 1.96% 1.66% 1.01% 51.00 45.94
Netherlands Union of Churches Conference 1.84% 1.02% 0.47% 54.31 105.83
Norwegian Union Conference 1.88% 1.82% 0.75% 53.07 76.86
Polish Union Conference 1.83% 0.89% 0.72% 54.77 51.56
South-East European Union Conference 1.35% 2.34% 0.64% 74.21 31.71
Swedish Union of Churches Conference 1.66% 1.76% 0.27% 60.18 93.06
Cyprus Region 18.46% 0.77% 0.00% 5.42 49.00
Greek Mission 3.10% 0.67% 0.00% 32.21 42.27
Iceland Conference 4.74% 0.59% 0.00% 21.08 87.83
Trans-European Division 2.58% 1.11% 0.53% 38.83 78.47

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
Churches  1,162  1,189  1,189  1,190  1,180  1,178  1,170  1,176  1,182  1,181  1,178
Companies  176  168  157  233  221  229  222  222  217  223  225
Beginning
Membership
 84,428  85,081  86,384  87,193  87,725  88,099  88,583  88,533  88,507  89,196  90,510
Baptisms  2,035  1,559  1,697  1,358  1,379  1,525  908  1,293  1,538  1,725  1,867
Professions
of Faith
 329  941  248  176  262  298  198  178  246  383  464
Transfers In  1,126  1,144  1,281  1,320  1,158  1,530  1,132  1,192  1,446  2,504  2,564
Transfers Out  980  946  923  1,065  1,026  1,189  831  894  1,092  1,754  1,478
Deaths  905  915  869  1,010  921  965  1,033  1,154  1,021  909  1,003
Dropped  376  367  343  342  380  384  291  297  314  339  375
Missing  591  211  241  289  151  291  128  162  110  175  108
Total Gains  3,490  3,644  3,226  2,854  2,799  3,353  2,238  2,663  3,230  4,612  4,895
Total Losses  2,852  2,439  2,376  2,706  2,478  2,829  2,283  2,507  2,537  3,177  2,964
Adjustment  15  98  -41  371  31  -67  -20  -203  -17  -145  -60
Net Growth  653  1,303  809  532  374  484  -50  -26  689  1,314  1,929
Ending
Membership
 85,081  86,384  87,193  87,725  88,099  88,583  88,533  88,507  89,196  90,510  92,439
Growth Rate  0.77%  1.53%  0.94%  0.61%  0.43%  0.55%  -0.06%  -0.03%  0.78%  1.47%  2.13%
Accession Rate  2.80%  2.94%  2.25%  1.76%  1.87%  2.07%  1.25%  1.66%  2.02%  2.36%  2.58%
Death Rate  1.07%  1.08%  1.01%  1.16%  1.05%  1.10%  1.17%  1.30%  1.15%  1.02%  1.11%
Ordained
Ministers
 466  427  421  418  429  427  422  408  416    
Licensed
Ministers
 94  105  95  94  81  71  62  69  65