Format for Print
 
Main Sub Fields Annual Stats
SOUTHERN ASIA-PACIFIC DIVISION (1997-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: BANGLADESH UNION MISSION (1997-2024)
CENTRAL PHILIPPINE UNION CONFERENCE (1997-2024)
EAST INDONESIA UNION CONFERENCE (1998-2024)
Malaysia Union Mission (2023-2024)
MYANMAR UNION MISSION (1997-2024)
North Philippine Union Conference (2009-2024)
Pakistan Union Section (2011-2024)
Singapore Conference (2023-2024)
SOUTH PHILIPPINE UNION CONFERENCE (1997-2024)
SOUTHEAST ASIA UNION MISSION (1997-2024)
Southeastern Asia Union Mission (2022-2024)
Southeastern Philippine Union Mission (2024-2024)
Southwestern Philippine Union Conference (2023-2024)
Sri Lanka Mission of Seventh-day Adventists (2013-2024)
Timor-Leste Mission (2011-2024)
WEST INDONESIA UNION MISSION (1997-2024)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
Attached Fields to SSD (1997-2003)
EAST INDONESIA UNION MISSION (1997-1997)
East Timor Attached Field (2009-2010)
Guam-Micronesia Mission of SDA (2004-2011)
NORTH PHILIPPINE UNION MISSION (1997-2008)
Sri Lanka Mission of SDA (2004-2012)
Yearbook
Entry:  
Southern Asia-Pacific Division
SOUTHERN ASIA-PACIFIC DIVISION Map

Main Sub Fields Annual Stats
Sub Field Data for 2024
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Central Philippine Union Conference 1,431 221,539 18,921 587 909 224,410
East Indonesia Union Conference 1,056 131,427 4,108 977 619 96,096
Malaysia Union Mission 488 60,079 1,109 109 109 60,216
Myanmar Union Mission 256 38,313 2,547 89 20 40,634
North Philippine Union Conference 1,734 286,385 10,717 208 67 235,541
Southeastern Asia Union Mission 140 41,055 2,733 80 1,412 42,612
Southeastern Philippine Union Mission 1,109 422,405 54,991 2,154 1,130 449,706
Southwestern Philippine Union Conference 1,512 286,741 28,481 1,362 3,038 360,785
West Indonesia Union Mission 945 101,931 5,099 474 490 105,027
Singapore Conference 8 3,447 76 10 2 3,406
Timor-Leste Mission 4 828 84 3 0 691
Southern Asia-Pacific Division 8,683 1,594,150 128,866 6,053 7,796 1,619,124
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Central Philippine Union Conference 8.54% 0.26% 0.41% 11.71 156.82
East Indonesia Union Conference 3.13% 0.74% 0.47% 31.99 91.00
Malaysia Union Mission 1.85% 0.18% 0.18% 54.17 123.39
Myanmar Union Mission 6.65% 0.23% 0.05% 15.04 158.73
North Philippine Union Conference 3.74% 0.07% 0.02% 26.72 135.84
Southeastern Asia Union Mission 6.66% 0.19% 3.44% 15.02 304.37
Southeastern Philippine Union Mission 13.02% 0.51% 0.27% 7.68 405.51
Southwestern Philippine Union Conference 9.93% 0.47% 1.06% 10.07 238.61
West Indonesia Union Mission 5.00% 0.47% 0.48% 19.99 111.14
Singapore Conference 2.20% 0.29% 0.06% 45.36 425.75
Timor-Leste Mission 10.14% 0.36% 0.00% 9.86 172.75
Southern Asia-Pacific Division 8.08% 0.38% 0.49% 12.37 186.47

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2024  
Churches  7,099  7,259  7,356  7,444  7,503  7,653  7,857  8,128  8,235  8,303  8,683
Companies  3,641  3,628  3,509  3,500  3,608  3,707  3,612  3,680  3,789  3,202  3,494
Beginning
Membership
 1,222,546  1,285,083  1,369,475  1,418,551  1,482,143  1,563,697  1,627,397  1,688,247  1,749,036  1,868,258  1,594,150
Baptisms  93,912  94,176  80,688  79,872  125,320  98,747  99,262  131,684  122,695  118,840  127,970
Professions
of Faith
 1,312  2,237  977  1,002  973  909  682  655  964  826  896
Transfers In  1,259  6,285  1,689  36,687  1,605  80,004  875  66,083  2,277  1,739  185,201
Transfers Out  1,784  4,665  4,882  37,828  6,597  82,409  3,875  68,626  2,590  2,372  197,155
Deaths  1,736  1,764  2,412  1,991  6,368  4,117  3,927  4,561  2,849  3,909  6,053
Dropped  8,333  2,550  11,264  2,607  8,827  5,818  5,069  6,446  7,429  3,541  5,100
Missing  10,194  4,228  14,264  11,911  20,749  22,502  27,865  56,036  9,650  13,946  2,696
Total Gains  96,483  102,698  83,354  117,561  127,898  179,660  100,819  198,422  125,936  121,405  314,067
Total Losses  22,047  13,207  32,822  54,337  42,541  114,846  40,736  135,669  22,518  23,768  211,004
Adjustment  -11,899  -5,099  -1,456  -164  -4,501  -2,319  8  -2,863  11,753  -318,463  -81,509
Net Growth  62,537  84,392  49,076  63,592  81,554  63,700  60,850  60,789  119,222  -274,108  24,974
Ending
Membership
 1,285,083  1,369,475  1,418,551  1,482,143  1,563,697  1,627,397  1,688,247  1,749,036  1,868,258  1,594,150  1,619,124
Growth Rate  5.12%  6.57%  3.58%  4.48%  5.50%  4.07%  3.74%  3.60%  6.82%  -14.67%  1.57%
Accession Rate  7.79%  7.50%  5.96%  5.70%  8.52%  6.37%  6.14%  7.84%  7.07%  6.41%  8.08%
Death Rate  0.14%  0.14%  0.18%  0.14%  0.43%  0.26%  0.24%  0.27%  0.16%  0.21%  0.38%
Ordained
Ministers
 1,714  1,733  1,736  1,786  1,836  1,879  1,867  1,957  1,975    
Licensed
Ministers
 825  890  873  901  979  962  1,037  1,046  1,149