Format for Print
 
Main Sub Fields Annual Stats
EAST INDONESIA UNION CONFERENCE (1998-Present)
Parent Field:  SOUTHERN ASIA-PACIFIC DIVISION (1997-Present)
Sub Fields: Bolaang Mongondow and Gorontalo Mission (2016-2022)
Central Sulawesi Mission (1968-2022)
Luwu Tana Toraja Mission (2015-2022)
Maluku Mission (1976-2022)
Manado and North Maluku Conference (2017-2022)
Minahasa Conference (2010-2022)
North Minahasa Bitung Mission (2017-2022)
Northern Island Mission (2010-2022)
Papua Mission (2009-2022)
South Sulawesi Conference (1994-2022)
West Papua Mission (2013-2022)
Historical Names: EAST INDONESIA UNION MISSION (1964-1996)
EAST INDONESIA UNION CONFERENCE (1995-1995)
EAST INDONESIA UNION MISSION (1997-1997)
EAST INDONESIA UNION CONFERENCE (1998-Present)
Historical
Parent Fields:
ASIA-PACIFIC DIVISION (1995-1996)
FAR EASTERN DIVISION (1918-1994)
FAR EASTERN DIVISION (1941) (1941-1943)
Historical
Sub Fields:
Show the 27 Historical Sub Fields
Yearbook
Entry:  
East Indonesia Union Conference

Main Sub Fields Annual Stats
Sub Field Data for 2022
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Bolaang Mongondow and Gorontalo Mission 68 4,638 190 27 87 4,782 50
Central Sulawesi Mission 62 10,822 371 19 8 11,184 29
Luwu Tana Toraja Mission 35 3,340 120 192 393 2,678 20
Maluku Mission 53 7,219 169 27 5 7,359 35
Manado and North Maluku Conference 138 18,797 586 22 0 19,361 90
Minahasa Conference 242 30,608 882 120 25 31,355 108
North Minahasa Bitung Mission 132 14,824 602 66 156 15,187 91
Northern Island Mission 64 3,688 70 8 0 3,795 29
Papua Mission 154 21,342 1,016 53 32 22,305 114
South Sulawesi Conference 32 3,072 95 8 4 3,156 39
West Papua Mission 45 9,810 225 41 0 9,873 33
East Indonesia Union Conference 1,025 128,160 4,326 583 710 131,035 662
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Bolaang Mongondow and Gorontalo Mission 4.10% 0.58% 1.88% 24.41 70.32 1.36 95.64
Central Sulawesi Mission 3.43% 0.18% 0.07% 29.17 180.39 2.14 385.66
Luwu Tana Toraja Mission 3.59% 5.75% 11.77% 27.83 76.51 1.75 133.90
Maluku Mission 2.34% 0.37% 0.07% 42.72 138.85 1.51 210.26
Manado and North Maluku Conference 3.12% 0.12% 0.00% 32.08 140.30 1.53 215.12
Minahasa Conference 2.88% 0.39% 0.08% 34.70 129.57 2.24 290.32
North Minahasa Bitung Mission 4.06% 0.45% 1.05% 24.62 115.05 1.45 166.89
Northern Island Mission 1.90% 0.22% 0.00% 52.69 59.30 2.21 130.86
Papua Mission 4.76% 0.25% 0.15% 21.01 144.84 1.35 195.66
South Sulawesi Conference 3.09% 0.26% 0.13% 32.34 98.63 0.82 80.92
West Papua Mission 2.29% 0.42% 0.00% 43.60 219.40 1.36 299.18
East Indonesia Union Conference 3.38% 0.45% 0.55% 29.63 127.84 1.55 197.94

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
Churches  784  808  827  852  883  907  926  939  961  1,005  1,025
Companies  179  166  250  254  247  251  235  215  190  167  150
Beginning
Membership
 95,337  100,475  104,315  108,734  112,499  116,502  120,831  124,600  126,995  127,969  128,160
Baptisms  4,317  3,791  4,652  3,858  4,434  4,635  4,134  4,446  2,448  3,271  4,284
Professions
of Faith
 29  30  25  18  19  6  19  51  42  15  42
Transfers In  103  10,285  60  2,765  79  12,806  17  37  9  5  42
Transfers Out  14  10,248  29  2,748  75  12,811  37  64  27  30  159
Deaths  196  238  219  222  283  294  368  363  328  360  583
Dropped  38  34  56  58  93  59  61  103  160  190  223
Missing  21  43  43  86  71  85  91  144  1,324  44  487
Total Gains  4,449  14,106  4,737  6,641  4,532  17,447  4,170  4,534  2,499  3,291  4,368
Total Losses  269  10,563  347  3,114  522  13,249  557  674  1,839  624  1,452
Adjustment  958  297  29  238  -7  0  -14  -1,898  2  -2,663  -274
Net Growth  5,138  3,840  4,419  3,765  4,003  4,329  3,769  2,395  974  191  2,875
Ending
Membership
 100,475  104,315  108,734  112,499  116,502  120,831  124,600  126,995  127,969  128,160  131,035
Growth Rate  5.39%  3.82%  4.24%  3.46%  3.56%  3.72%  3.12%  1.92%  0.77%  0.15%  2.24%
Accession Rate  4.56%  3.80%  4.48%  3.56%  3.96%  3.98%  3.44%  3.61%  1.96%  2.57%  3.38%
Death Rate  0.21%  0.24%  0.21%  0.20%  0.25%  0.25%  0.30%  0.29%  0.26%  0.28%  0.45%
Ordained
Ministers
 336  367  349  348  272  297  297  299  299  313  347
Licensed
Ministers
 114  95  96  103  134  185  185  183  183  162  315