Format for Print
 
Main Sub Fields Annual Stats
Dominican Union Conference (2012-Present)
Parent Field:  INTER-AMERICAN DIVISION (1922-Present)
Sub Fields: Central Dominican Conference (1994-2022)
East Dominican Conference (2003-2022)
North Dominican Conference (1994-2022)
Northeast Dominican Conference (2018-2022)
South Dominican Conference (2018-2022)
Southeast Dominican Conference (2015-2022)
Historical Names: DOMINICAN UNION MISSION (1994-2011)
Dominican Union Conference (2012-Present)
Historical
Sub Fields:
East Dominican Mission (1994-2002)
Northeast Dominican Mission (2004-2018)
South Dominican Mission (1994-2018)
Southeast Dominican Mission (1998-2014)
Yearbook
Entry:  
Dominican Union Conference

Main Sub Fields Annual Stats
Sub Field Data for 2022
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Central Dominican Conference 233 66,446 2,138 53 295 63,815 70
East Dominican Conference 168 69,891 1,958 11 0 71,931 38
North Dominican Conference 153 38,293 1,659 5 1,843 38,221 26
Northeast Dominican Conference 113 40,232 874 0 0 40,711 27
South Dominican Conference 81 47,155 1,058 0 0 48,213 15
Southeast Dominican Conference 252 56,749 2,573 22 428 58,834 62
Dominican Union Conference 1,000 318,766 10,260 91 2,566 321,725 253
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Central Dominican Conference 3.22% 0.08% 0.44% 31.08 273.88 3.33 911.64
East Dominican Conference 2.80% 0.02% 0.00% 35.70 428.16 4.42 1,892.92
North Dominican Conference 4.33% 0.01% 4.81% 23.08 249.81 5.88 1,470.04
Northeast Dominican Conference 2.17% 0.00% 0.00% 46.03 360.27 4.19 1,507.81
South Dominican Conference 2.24% 0.00% 0.00% 44.57 595.22 5.40 3,214.20
Southeast Dominican Conference 4.53% 0.04% 0.75% 22.06 233.47 4.06 948.94
Dominican Union Conference 3.22% 0.03% 0.80% 31.07 321.73 3.95 1,271.64

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
Churches  693  720  747  794  793  833  875  939  944  970  1,000
Companies  467  455  497  481  501  505  497  462  480  528  536
Beginning
Membership
 284,789  284,720  294,814  299,199  306,490  319,421  334,736  347,408  358,414  359,595  318,766
Baptisms  13,325  12,970  12,478  11,932  13,230  15,243  12,748  11,404  4,826  8,495  10,213
Professions
of Faith
 87  86  142  9  36  57  88  245  50  101  47
Transfers In  289  375  792  1,061  651  242  1,349  1,008  174  769  258
Transfers Out  453  361  1,073  590  701  125  1,303  999  540  616  227
Deaths  167  244  639  63  41  37  40  202  247  440  91
Dropped  7,552  2,407  5,653  5,013  209  64  326  581  1,596  3,014  471
Missing  5,588  622  2,608  50  22  4  142  192  1,699  2,269  2,095
Total Gains  13,701  13,431  13,412  13,002  13,917  15,542  14,185  12,657  5,050  9,365  10,518
Total Losses  13,760  3,634  9,973  5,716  973  230  1,811  1,974  4,082  6,339  2,884
Adjustment  -10  297  946  5  -13  3  298  323  213  -43,855  -4,748
Net Growth  -69  10,094  4,385  7,291  12,931  15,315  12,672  11,006  1,181  -40,829  2,959
Ending
Membership
 284,720  294,814  299,199  306,490  319,421  334,736  347,408  358,414  359,595  318,766  321,725
Growth Rate  -0.02%  3.55%  1.49%  2.44%  4.22%  4.79%  3.79%  3.17%  0.33%  -11.35%  0.93%
Accession Rate  4.71%  4.59%  4.28%  3.99%  4.33%  4.79%  3.83%  3.35%  1.36%  2.39%  3.22%
Death Rate  0.06%  0.09%  0.22%  0.02%  0.01%  0.01%  0.01%  0.06%  0.07%  0.12%  0.03%
Ordained
Ministers
 132  123  119  130  142  140  148  152  155  167  149
Licensed
Ministers
 74  81  89  90  72  90  99  85  84  82  104