Format for Print
 
Main Sub Fields Annual Stats
Erode Nilgiris Section (2003-Present)
Parent Field:  SOUTHEAST INDIA UNION SECTION (2003-Present)
Historical Names: Erode Nilgiris Region (2000-2002)
Erode Nilgiris Section (2003-Present)
Historical
Parent Fields:
SOUTH INDIA UNION MISSION (1933-1954)
SOUTH INDIA UNION SECTION (1966-2002)
SOUTH INDIA UNION (1921-1982)
Yearbook
Entry:  
Erode Nilgiris Section

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
Churches  51  51  51  51  51  51  51  61  61  61  61
Companies  62  62  62  62  62  62  62  52  52  52  52
Beginning
Membership
 8,576  8,573  8,407  8,481  8,632  8,854  8,802  9,060  9,482  9,565  9,683
Baptisms  78  219  84  153  227  186  507  609  122  155  239
Professions
of Faith
 0  0  0  0  0  0  6  5  0  0  0
Transfers In  0  0  0  0  0  0  0  0  0  0  0
Transfers Out  0  0  0  0  0  0  0  0  0  0  0
Deaths  21  30  8  2  5  2  5  13  19  22  22
Dropped  0  115  2  0  0  0  35  0  0  0  0
Missing  60  240  0  0  0  236  215  183  20  15  70
Total Gains  78  219  84  153  227  186  513  614  122  155  239
Total Losses  81  385  10  2  5  238  255  196  39  37  92
Adjustment  0  0  0  0  0  0  0  4  0  0  0
Net Growth  -3  -166  74  151  222  -52  258  422  83  118  147
Ending
Membership
 8,573  8,407  8,481  8,632  8,854  8,802  9,060  9,482  9,565  9,683  9,830
Growth Rate  -0.03%  -1.94%  0.88%  1.78%  2.57%  -0.59%  2.93%  4.66%  0.88%  1.23%  1.52%
Accession Rate  0.91%  2.55%  1.00%  1.80%  2.63%  2.10%  5.83%  6.78%  1.29%  1.62%  2.47%
Death Rate  0.24%  0.35%  0.10%  0.02%  0.06%  0.02%  0.06%  0.14%  0.20%  0.23%  0.23%
Ordained
Ministers
 7  7  6  7  6  6  6  8  6  6  6
Licensed
Ministers
 5  5  4  4  5  5  5  1  2  2  4