Format for Print
 
Main Sub Fields Annual Stats
Central Guatemala Conference (2014-Present)
Parent Field:  GUATEMALA UNION MISSION (2008-Present)
Historical Names: Central Guatemala Mission (2005-2013)
Central Guatemala Conference (2014-Present)
Historical
Parent Fields:
NORTH CENTRAL AMERICAN UNION MISSION (2003-2007)
Yearbook
Entry:  
Central Guatemala Conference

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
Churches  129  137  142  146  83  84  90  88  87  87  87
Companies  33  45  56  49  24  23  17  18  16  17  17
Beginning
Membership
 30,558  32,137  34,302  21,419  23,038  7,961  8,991  9,627  10,510  10,153  10,776
Baptisms  1,829  2,194  2,157  1,502  1,788  1,019  695  1,138  446  738  998
Professions
of Faith
 139  220  219  167  144  180  58  135  63  104  129
Transfers In  26  31  5  2  0  0  3  0  13  20  1
Transfers Out  40  23  57  0  15,833  10  2  6  44  21  7
Deaths  18  26  651  20  14  10  10  16  20  5  7
Dropped  162  110  1,239  30  71  144  58  58  414  130  267
Missing  195  121  8,233  2  1,091  5  50  310  422  79  9
Total Gains  1,994  2,445  2,381  1,671  1,932  1,199  756  1,273  522  862  1,128
Total Losses  415  280  10,180  52  17,009  169  120  390  900  235  290
Adjustment  0  0  -5,084  0  0  0  0  0  21  -4  0
Net Growth  1,579  2,165  -12,883  1,619  -15,077  1,030  636  883  -357  623  838
Ending
Membership
 32,137  34,302  21,419  23,038  7,961  8,991  9,627  10,510  10,153  10,776  11,614
Growth Rate  5.17%  6.74%  -37.56%  7.56%  -65.44%  12.94%  7.07%  9.17%  -3.40%  6.14%  7.78%
Accession Rate  6.44%  7.51%  6.93%  7.79%  8.39%  15.06%  8.38%  13.22%  4.84%  8.29%  10.46%
Death Rate  0.06%  0.08%  1.90%  0.09%  0.06%  0.13%  0.11%  0.17%  0.19%  0.05%  0.06%
Ordained
Ministers
 8  9  8  10  2  6  6  6  5  5  7
Licensed
Ministers
 7  9  11  9  4  4  3  5  5  5  6