Format for Print
 
Main Sub Fields Annual Stats
West Mexican Conference (2009-Present)
Parent Field:  NORTH MEXICAN UNION CONFERENCE (1985-Present)
Historical Names: West Mexican Mission (1975-1984)
West Mexican Mission (1985-2008)
West Mexican Conference (2009-Present)
Historical
Parent Fields:
MEXICAN UNION MISSION (1927-1979)
MEXICAN UNION (1956-1956)
MEXICAN UNION CONFERENCE (1966-1984)
Yearbook
Entry:  
West Mexican Conference

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
Churches  64  72  78  83  63  64  66  69  72  74  74
Companies  94  120  124  126  100  88  90  87  72  71  74
Beginning
Membership
 17,757  18,754  18,399  19,365  19,852  13,315  13,737  13,764  12,804  12,061  12,170
Baptisms  1,050  832  969  955  862  616  658  829  352  531  647
Professions
of Faith
 6  33  17  18  23  22  56  48  29  40  56
Transfers In  0  3  0  0  0  134  232  248  264  283  212
Transfers Out  0  11  0  3  7,332  145  219  232  244  234  174
Deaths  23  76  2  22  44  47  77  34  50  43  81
Dropped  27  517  8  304  46  76  109  383  198  101  319
Missing  9  619  10  157  0  95  539  529  753  429  287
Total Gains  1,056  868  986  973  885  772  946  1,125  645  854  915
Total Losses  59  1,223  20  486  7,422  363  944  1,178  1,245  807  861
Adjustment  0  0  0  0  0  0  -14  -1,025  -211  -6  -12
Net Growth  997  -355  966  487  -6,537  422  27  -960  -743  109  123
Ending
Membership
 18,754  18,399  19,365  19,852  13,315  13,737  13,764  12,804  12,061  12,170  12,293
Growth Rate  5.61%  -1.89%  5.25%  2.51%  -32.93%  3.17%  0.20%  -6.97%  -5.80%  0.90%  1.01%
Accession Rate  5.95%  4.61%  5.36%  5.02%  4.46%  4.79%  5.20%  6.37%  2.98%  4.73%  5.78%
Death Rate  0.13%  0.41%  0.01%  0.11%  0.22%  0.35%  0.56%  0.25%  0.39%  0.36%  0.67%
Ordained
Ministers
 16  17  17  14  11  9  9  9  12  12  10
Licensed
Ministers
 9  10  13  15  11  15  14  13  10  11  17