Format for Print
 
Main Sub Fields Annual Stats
South Mato Grosso Conference (2005-Present)
Parent Field:  WEST CENTRAL BRAZIL UNION MISSION (2005-Present)
SOUTH BRAZIL UNION CONFERENCE (1920-Present)
Historical Names: South Mato Grosso Mission (1980-1994)
South Mato Grosso Conference (1995-2004)
South Mato Grosso Conference (2005-Present)
Yearbook
Entry:  
South Mato Grosso Conference

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
Churches  126  127  129  130  130  131  132  143  145  147  156
Companies  102  126  125  124  117  120  123  118  120  125  122
Beginning
Membership
 20,301  20,725  20,239  20,484  20,774  21,504  21,713  22,281  22,675  23,012  23,462
Baptisms  1,049  1,244  1,598  1,731  1,640  1,343  1,170  1,292  889  1,095  1,296
Professions
of Faith
 31  73  72  85  54  38  43  54  34  50  45
Transfers In  843  1,950  1,439  1,563  1,649  1,592  1,500  1,533  1,237  1,392  1,554
Transfers Out  821  1,899  1,339  1,500  1,549  1,580  1,464  1,447  1,223  1,324  1,603
Deaths  91  115  126  123  155  162  153  138  198  215  175
Dropped  483  1,042  1,105  973  803  789  564  777  467  444  611
Missing  21  667  255  465  88  490  192  419  212  399  515
Total Gains  1,923  3,267  3,109  3,379  3,343  2,973  2,713  2,879  2,160  2,537  2,895
Total Losses  1,416  3,723  2,825  3,061  2,595  3,021  2,373  2,781  2,100  2,382  2,904
Adjustment  -83  -30  -39  -28  -18  -30  -26  -25  -11  -6  -21
Net Growth  424  -486  245  290  730  209  568  394  337  450  316
Ending
Membership
 20,725  20,239  20,484  20,774  21,504  21,713  22,281  22,675  23,012  23,462  23,778
Growth Rate  2.09%  -2.34%  1.21%  1.42%  3.51%  0.97%  2.62%  1.77%  1.49%  1.96%  1.35%
Accession Rate  5.32%  6.35%  8.25%  8.87%  8.15%  6.42%  5.59%  6.04%  4.07%  4.98%  5.72%
Death Rate  0.45%  0.55%  0.62%  0.60%  0.75%  0.75%  0.70%  0.62%  0.87%  0.93%  0.75%
Ordained
Ministers
 33  33  41  52  46  50  48  49  48  44  42
Licensed
Ministers
 20  20  14  12  9  4  5  4  9  13  17