Format for Print
 
Main Sub Fields Annual Stats
INTER-AMERICAN DIVISION (1922-Present)
Parent Field:  General Conference (1901-Present)
Sub Fields: Atlantic Caribbean Union Mission (2011-2022)
Belize Union Mission (2020-2022)
Belize Union of Churches Mission (2008-2022)
CARIBBEAN UNION CONFERENCE (1955-2022)
Central Mexican Union Mission (2008-2022)
Chiapas Mexican Union Conference (2014-2022)
CUBAN UNION CONFERENCE (1984-2022)
Dominican Union Conference (2012-2022)
Dutch Caribbean Union Mission (2015-2022)
EAST VENEZUELA UNION MISSION (2010-2022)
El Salvador Union Mission (2011-2022)
French Antilles-Guiana Union Conference (2010-2022)
GUATEMALA UNION MISSION (2008-2022)
Haitian Union Mission (1989-2022)
Honduras Union Mission (2011-2022)
INTER-OCEANIC MEXICAN UNION CONFERENCE (2011-2022)
JAMAICA UNION CONFERENCE (2011-2022)
NORTH COLOMBIAN UNION CONFERENCE (2010-2022)
NORTH MEXICAN UNION CONFERENCE (1985-2022)
Panama Union Mission (2015-2022)
Puerto Rican Union Conference (1994-2022)
South Central American Union Mission (2015-2022)
South Colombian Union Conference (2015-2022)
Southeast Mexican Union Mission (2012-2022)
West Venezuela Union Mission (2014-2022)
Historical
Parent Fields:
Church Total (1863-1900)
Historical
Sub Fields:
Show the 42 Historical Sub Fields
Yearbook
Entry:  
Inter-American Division
INTER-AMERICAN DIVISION Map

Main Sub Fields Annual Stats
Sub Field Data for 2022
Year:
Download table data for
Field Name Churches Beginning
Membership
Accessions
(Bapt&POF)
Deaths Dropped
& Missing
Ending
Membership
Ord & Lic
Ministers
Atlantic Caribbean Union Mission 86 33,310 933 57 30 28,469 44
Belize Union Mission 106 48,953 1,356 31 0 50,278 16
Caribbean Union Conference 641 249,035 3,307 813 62 235,110 328
Central Mexican Union Mission 260 89,371 3,525 203 1,661 91,090 102
Chiapas Mexican Union Conference 1,561 280,105 17,194 1,197 8,206 292,560 328
Cuban Union Conference 368 38,420 2,710 549 1,119 39,807 164
Dominican Union Conference 1,000 318,766 10,260 91 2,566 321,725 253
Dutch Caribbean Union Mission 39 10,163 202 46 50 10,311 20
East Venezuela Union Mission 594 175,268 8,385 390 4,594 178,691 148
El Salvador Union Mission 835 191,098 4,733 545 4,553 191,121 99
French Antilles-Guiana Union Conference 150 30,280 455 107 15 30,573 62
Guatemala Union Mission 1,089 203,359 12,777 1,457 16,661 195,705 122
Haitian Union Mission 666 490,065 7,932 489 1,168 496,542 229
Honduras Union Mission 483 78,866 3,706 116 8,907 72,383 100
Inter-Oceanic Mexican Union Conference 1,939 209,960 11,013 2,216 11,990 207,693 293
Jamaica Union Conference 705 329,961 8,035 647 705 336,513 241
North Colombian Union Conference 1,095 141,093 12,110 570 5,160 148,587 218
North Mexican Union Conference 750 135,903 5,060 729 5,534 135,578 292
Panama Union Mission 409 98,584 4,169 88 339 102,182 90
Puerto Rican Union Conference 309 33,406 683 227 345 33,298 134
South Central American Union Mission 559 73,784 8,257 218 5,685 74,571 95
South Colombian Union Conference 788 144,212 7,807 570 5,040 145,974 161
Southeast Mexican Union Mission 662 86,283 6,630 486 3,363 90,730 189
West Venezuela Union Mission 721 171,041 6,150 520 6,777 170,308 192
Inter-American Division 15,816 3,661,426 147,389 12,363 94,530 3,679,938 3,973
Field Name Accession Rate Death Rate Dropped/
Missing Rate
Members/
Accession
Members/
Church
Churches/
Minister
Members/
Minister
Atlantic Caribbean Union Mission 2.80% 0.17% 0.09% 35.70 331.03 1.95 647.02
Belize Union Mission 2.77% 0.06% 0.00% 36.10 474.32 6.63 3,142.38
Caribbean Union Conference 1.33% 0.33% 0.02% 75.31 366.79 1.95 716.80
Central Mexican Union Mission 3.94% 0.23% 1.86% 25.35 350.35 2.55 893.04
Chiapas Mexican Union Conference 6.14% 0.43% 2.93% 16.29 187.42 4.76 891.95
Cuban Union Conference 7.05% 1.43% 2.91% 14.18 108.17 2.24 242.73
Dominican Union Conference 3.22% 0.03% 0.80% 31.07 321.73 3.95 1,271.64
Dutch Caribbean Union Mission 1.99% 0.45% 0.49% 50.31 264.38 1.95 515.55
East Venezuela Union Mission 4.78% 0.22% 2.62% 20.90 300.83 4.01 1,207.37
El Salvador Union Mission 2.48% 0.29% 2.38% 40.38 228.89 8.43 1,930.52
French Antilles-Guiana Union Conference 1.50% 0.35% 0.05% 66.55 203.82 2.42 493.11
Guatemala Union Mission 6.28% 0.72% 8.19% 15.92 179.71 8.93 1,604.14
Haitian Union Mission 1.62% 0.10% 0.24% 61.78 745.56 2.91 2,168.31
Honduras Union Mission 4.70% 0.15% 11.29% 21.28 149.86 4.83 723.83
Inter-Oceanic Mexican Union Conference 5.25% 1.06% 5.71% 19.06 107.11 6.62 708.85
Jamaica Union Conference 2.44% 0.20% 0.21% 41.07 477.32 2.93 1,396.32
North Colombian Union Conference 8.58% 0.40% 3.66% 11.65 135.70 5.02 681.59
North Mexican Union Conference 3.72% 0.54% 4.07% 26.86 180.77 2.57 464.31
Panama Union Mission 4.23% 0.09% 0.34% 23.65 249.83 4.54 1,135.36
Puerto Rican Union Conference 2.04% 0.68% 1.03% 48.91 107.76 2.31 248.49
South Central American Union Mission 11.19% 0.30% 7.70% 8.94 133.40 5.88 784.96
South Colombian Union Conference 5.41% 0.40% 3.49% 18.47 185.25 4.89 906.67
Southeast Mexican Union Mission 7.68% 0.56% 3.90% 13.01 137.05 3.50 480.05
West Venezuela Union Mission 3.60% 0.30% 3.96% 27.81 236.21 3.76 887.02
Inter-American Division 4.03% 0.34% 2.58% 24.84 232.67 3.98 926.24

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2012 2013 2014 2015 2016 2017 2018 2019 2020 2021 2022  
Churches  11,645  12,128  12,618  13,157  13,585  14,080  14,524  14,914  15,015  15,410  15,816
Companies  7,910  8,086  8,278  8,260  8,317  8,401  8,292  8,295  8,288  8,407  8,501
Beginning
Membership
 3,533,069  3,635,633  3,686,255  3,608,385  3,615,558  3,726,421  3,787,546  3,737,554  3,708,308  3,675,689  3,661,426
Baptisms  186,614  178,401  172,437  170,805  173,725  168,404  172,142  167,207  85,463  124,047  142,626
Professions
of Faith
 3,923  4,492  4,423  4,122  3,797  4,063  4,935  4,869  2,602  4,449  4,763
Transfers In  7,234  10,141  117,152  73,932  243,619  146,766  38,163  36,762  61,642  29,535  22,717
Transfers Out  9,392  14,604  120,445  81,585  245,909  146,787  40,755  39,741  66,029  30,343  24,527
Deaths  6,383  10,906  12,057  12,720  6,985  8,058  11,868  10,257  8,831  11,520  12,363
Dropped  50,659  77,181  91,616  53,808  29,950  41,248  85,350  83,339  49,959  45,849  60,890
Missing  23,897  28,404  115,848  77,861  11,871  24,135  75,750  77,299  39,547  39,735  33,640
Total Gains  197,771  193,034  294,012  248,859  421,141  319,233  215,240  208,838  149,707  158,031  170,106
Total Losses  90,331  131,095  339,966  225,974  294,715  220,228  213,723  210,636  164,366  127,447  131,420
Adjustment  -4,876  -11,317  -31,916  -15,712  -15,563  -45,928  -62,531  -39,651  -27,769  -58,486  -36,049
Net Growth  102,564  50,622  -77,870  7,173  110,863  61,125  -49,992  -29,246  -32,619  -14,263  18,512
Ending
Membership
 3,635,633  3,686,255  3,608,385  3,615,558  3,726,421  3,787,546  3,737,554  3,708,308  3,675,689  3,661,426  3,679,938
Growth Rate  2.90%  1.39%  -2.11%  0.20%  3.07%  1.64%  -1.32%  -0.78%  -0.88%  -0.39%  0.51%
Accession Rate  5.39%  5.03%  4.80%  4.85%  4.91%  4.63%  4.68%  4.60%  2.37%  3.50%  4.03%
Death Rate  0.18%  0.30%  0.33%  0.35%  0.19%  0.22%  0.31%  0.27%  0.24%  0.31%  0.34%
Ordained
Ministers
 2,088  2,142  2,138  2,295  2,343  2,333  2,318  2,434  2,453  2,471  2,497
Licensed
Ministers
 1,303  1,308  1,336  1,406  1,312  1,423  1,489  1,482  1,518  1,462  1,476