Format for Print
 
Main Sub Fields Annual Stats
Davao Mission (2024-Present)
Parent Field:  SOUTH PHILIPPINE UNION CONFERENCE (1997-Present)
Southwestern Philippine Union Conference (2023-Present)
Southeastern Philippine Union Mission (2024-Present)
Historical Names: Davao Mission (1965-Present)
Davao Mission (2024-Present)
Historical
Parent Fields:
SOUTH PHILIPPINE UNION MISSION (1951-1994)
SOUTH PHILIPPINE UNION (1978-1978)
SOUTH PHILIPPINE UNION CONFERENCE (1995-1996)
Yearbook
Entry:  
Davao Mission

Main Sub Fields Annual Stats
Annual Charts and Statistics
Download table data from to
Field   2014 2015 2016 2017 2018 2019 2020 2021 2022 2023 2023 2024  
Churches  319  337  341  344  336  351  365  159  172  177  177  177
Companies  193  198  194  193  271  260  238  139  133  135  135  141
Beginning
Membership
 66,015  79,787  85,998  92,025  95,745  107,344  117,458  127,964  70,431  77,367  77,367  73,900
Baptisms  14,144  6,697  7,927  4,104  12,063  10,369  10,573  7,245  6,925  7,015  7,015  7,599
Professions
of Faith
 24  55  55  62  56  43  53  39  33  12  12  21
Transfers In  4  16  16  10  6  5  5  7  43  13  13  844
Transfers Out  7  15  12  2  22  14  3  64,744  11  1  1  782
Deaths  64  89  128  75  136  107  49  44  43  33  33  864
Dropped  200  177  307  326  191  160  55  5  7  4  4  239
Missing  139  372  227  53  177  22  18  31  4  0  0  0
Total Gains  14,172  6,768  7,998  4,176  12,125  10,417  10,631  7,291  7,001  7,040  7,040  8,464
Total Losses  410  653  674  456  526  303  125  64,824  65  38  38  1,885
Adjustment  10  96  -1,297  0  0  0  0  0  0  -10,469  -10,469  -176
Net Growth  13,772  6,211  6,027  3,720  11,599  10,114  10,506  -57,533  6,936  -3,467  -3,467  6,450
Ending
Membership
 79,787  85,998  92,025  95,745  107,344  117,458  127,964  70,431  77,367  73,900  73,900  80,350
Growth Rate  20.86%  7.78%  7.01%  4.04%  12.11%  9.42%  8.94%  -44.96%  9.85%  -4.48%  -4.48%  8.73%
Accession Rate  21.46%  8.46%  9.28%  4.53%  12.66%  9.70%  9.05%  5.69%  9.88%  9.08%  9.08%  10.31%
Death Rate  0.10%  0.11%  0.15%  0.08%  0.14%  0.10%  0.04%  0.03%  0.06%  0.04%  0.04%  1.17%
Ordained
Ministers
 39  39  42  40  45  45  43  27  27      
Licensed
Ministers
 6  6  9  12  8  7  18  4  7